IPL 2121 Player List, IPL Nilami 2023 Live, who bought sam curran in ipl 2023, shaik rasheed ipl, sold players in ipl 2023 auction

Philadelphia 76ers vs New York knicks Predictions
Daryn Dupavillon |
Matt Henry |
Dhawal Kulkarni |
Tymal Mills |
David Payne |
Barinder Sran |
Glenton Stuurman |
List of Sold Players In IPL 2023
IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Anirudh Balachander | | 20 |
Gourav Choudhary | | 20 |
Saurav Chuahan | | 20 |
Kumar Deobrat | | 20 |
Chirag Gandhi | | 20 |
Arman | | 20 |
Madhav Kaushik | | 20 |
Priyank Panchal | | 20 |
Ayush Pandey | | 20 |
Rohan Patil | | 20 |
Sanjay Ramaswamy | | 20 |
Siddharth Yadav | | 20 |
Uncapped Allrounders
Player Name | | Reserve Price Rs Lakh |
Rehan Ahmed | | 40 |
Prayas Barman | | 20 |
Rahul Buddhi | | 20 |
Vaisakh Chandran | | 20 |
Writtick Chatterjee | | 20 |
Prashant Chopra | | 20 |
Harsh Dubey | | 20 |
Tanush Kotian | | 20 |
Ninad Rathva | | 20 |
B. Surya | | 20 |
Jordan Thompson | | 40 |
Shivank Vashisth | | 20 |
Uncapped Wicketkeepers
Player Name | | Reserve Price Rs Lakh |
Ankush Bains | | 20 |
Christopher Benjamin | | 20 |
Connor Esterhuizen | | 20 |
Mohd Arslan Khan | | 20 |
Mamidi Krishna | | 20 |
Fazil Makaya | | 20 |
Akshdeep Nath | | 20 |
Deepak Punia | | 20 |
Kunal Rathore | | 20 |
Ateev Saini | | 20 |
Bipin Saurabh | | 20 |
B.R. Sharath | | 20 |
Yashovardhan Singh | | 20 |
Lakshay Thareja | | 20 |
Uncapped Fast Bowlers
Player Name | | Reserve Price Rs Lakh |
Mohit Avasthi | | 20 |
Ottneil Baartman | | 20 |
Gurnoor Singh Brar | | 20 |
Shahrukh Dar | | 20 |
Thomas Helm | | 40 |
Pankaj Jaswal | | 20 |
Venkatesh Muralidhara | | 20 |
Geet Puri | | 20 |
E. Sanketh | | 20 |
Ajay Sarkar | | 20 |
Ashok Sharma | | 20 |
Kanwar Singh | | 20 |
Capped Allrounders
Player Name | | Reserve Price Rs Lakh |
Fabian Allen | | 50 |
Carlos Brathwaite | | 75 |
Roston Chase | | 100 |
Rahkeem Cornwall | | 100 |
Karim Janat | | 50 |
Keshav Maharaj | | 50 |
Pawan Negi | | 50 |
Keemo Paul | | 50 |
Uncapped Allrounders IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Shivam Chaudhary | | 20 |
Ashwin Das | | 20 |
James Fuller | | 40 |
Chirag Jani | | 20 |
Akshay Karnewar | | 20 |
Bhagmender Lather | | 20 |
Lone Muza ar | | 20 |
Pulkit Narang | | 20 |
Rohit Rayudu | | 20 |
Sameer Rizvi | | 20 |
Tunish Sawkar | | 20 |
Sonu Yadav | | 20 |
Uncapped Fast Bowlers IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Auqib Dar | | 20 |
Mukhtar Hussain | | 20 |
Kulwant Khejroliya | | 20 |
Ashwani Kumar | | 20 |
Hemant Kumar | | 20 |
Nathan McAndrew | | 20 |
Rajesh Mohanty | | 20 |
Ravi Sharma | | 20 |
Vikash Singh | | 20 |
Ruben Trumpelmann | | 20 |
Koushik Vasuki | | 20 |
Vasu Vats | | 20 |
Uncapped Fast Bowlers IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Shubham Agrawal | | 20 |
Baba Aparajith | | 20 |
Anshul Kamboj | | 20 |
Azim Kazi | | 20 |
Dev Lakra | | 20 |
Ajay Mandal | | 20 |
Abdul P A | | 20 |
Jitender Pal | | 20 |
Ritwik Roy Chowdhury | | 20 |
Utkarsh Singh | | 20 |
Shubham Singh | | 20 |
Avneesh Sudha | | 20 |
Uncapped Fast Bowlers
Player Name | | Reserve Price Rs Lakh |
Asad Jamil Ahmed | | 20 |
Bandaru Ayyappa | | 20 |
Aashish Bhatt | | 20 |
McKenny Clarke | | 20 |
Shubham Kapse | | 20 |
Gourav Koul | | 20 |
Raunak Kumar | | 20 |
Trilok Nag | | 20 |
Atal Bihari Rai | | 20 |
Ramon Simmonds | | 20 |
Rajeev Singh | | 20 |
Mohd. Wasim | | 20 |
Uncapped Allrounders IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Atharva Ankolekar | | 20 |
Khizar Dafedar | | 20 |
Naman Dhir | | 20 |
Sahil Dhiwan | | 20 |
Sampark Gupta | | 20 |
Jordan Hermann | | 20 |
Hayden Kerr | | 20 |
Salman Khan | | 20 |
Sairaj Patil | | 20 |
Divyaansh Saxena | | 20 |
Purnank Tyagi | | 20 |
Prince Yadav | | 20 |
IPL 2121 Player List Uncapped Allrounders
Player Name | | Reserve Price Rs Lakh |
Deepraj Gaonkar | | 20 |
Shubham Garhwal | | 20 |
Benny Howell | | 40 |
Deepesh Nailwal | | 20 |
Arjun Rapria | | 20 |
Shashwat Rawat | | 20 |
Sumit Ruikar | | 20 |
Shivam Sharma | | 20 |
Rajandeep Singh | | 20 |
Anunay Singh | | 20 |
Digvesh Singh | | 20 |
Pranshu Vijayran | | 20 |
Uncapped Allrounders IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Prerit Dutta | | 20 |
Ramakrishna Ghosh | | 20 |
Shubhang Hegde | | 20 |
Shamshuzama Kazi | | 20 |
Ayaz Khan | | 20 |
Amit Pachhara | | 20 |
Akul Pandove | | 20 |
Mohit Rathee | | 20 |
Garv Sangwan | | 20 |
Shubham Sharma | | 20 |
Nehal Wadhera | | 20 |
Amit Yadav | | 20 |
Uncapped Allrounders IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Amit Ali | | 20 |
Rishabh Chauhan | | 20 |
Matthew Forde | | 20 |
Sammar Gajjar | | 20 |
Rajneesh Gurbani | | 20 |
Divyansh Joshi | | 20 |
Dhruv Patel | | 20 |
Jack Prestwidge | | 20 |
Aditya Sarvate | | 20 |
Sagar Solanki | | 20 |
Prenelan Subrayen | | 20 |
IPL 2023 Auction Players List – Set by Set
Capped Batters IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Mayank Agarwal | | 100 |
Harry Brook | | 150 |
Ajinkya Rahane | | 50 |
Joe Root | | 100 |
Rilee Rossouw | | 200 |
Kane Williamson | | 200 |
Capped All-rounders IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Sam Curran | | 200 |
Cameron Green | | 200 |
Shakib Al Hasan | | 150 |
Jason Holder | | 200 |
Sikandar Raza | | 50 |
Odean Smith | | 50 |
Ben Stokes | | 200 |
capped Wicket Keepers
Player Name | | Reserve Price Rs Lakh |
Tom Banton | | 200 |
Litton Das | | 50 |
Heinrich Klaasen | | 100 |
Kusal Mendis | | 50 |
Nicholas Pooran | | 200 |
Phil Salt | | 200 |
Capped Fast Bowlers IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Chris Jordan | | 200 |
Adam Milne | | 200 |
Jhye Richardson | | 150 |
Ishant Sharma | | 50 |
Reece Topley | | 75 |
Jaydev Unadkat | | 50 |
Capped Spin Bowlers IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Akeal Hosein | | 100 |
Mayank Markande | | 50 |
Mujeeb Rahman | | 100 |
Adil Rashid | | 200 |
Tabraiz Shamsi | | 100 |
Adam Zampa | | 150 |
Uncapped Batters
Player Name | | Reserve Price Rs Lakh |
Shubham Khajuria | | 20 |
Rohan Kunnummal | | 20 |
Chethan L.R. | | 20 |
Shaik Rasheed | | 20 |
Anmolpreet Singh | | 20 |
Himmat Singh | | 20 |
Uncapped Allrounders IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Corbin Bosch | | 20 |
Priyam Garg | | 20 |
Saurabh Kumar | | 20 |
Vivrant Sharma | | 20 |
Nishant Sindhu | | 20 |
Sanvir Singh | | 20 |
Shashank Singh | | 20 |
Samarth Vyas | | 20 |
Uncapped Wicketkeepers
Player Name | | Reserve Price Rs Lakh |
K.S. Bharat | | 20 |
Mohammed Azharuddeen | | 20 |
Dinesh Bana | | 20 |
Abhimanyu Easwaran | | 20 |
N. Jagadeesan | | 20 |
Sumit Kumar | | 20 |
Upendra Singh Yadav | | 20 |
IPL 2121 Player ListUncapped Fast Bowlers IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Vaibhav Arora | | 20 |
K.M. Asif | | 30 |
Mukesh Kumar | | 20 |
Shivam Mavi | | 40 |
Lance Morris | | 30 |
Yash Thakur | | 20 |
Mujtaba Yousuf | | 20 |
IPL 2121 Player ListUncapped Spin Bowlers IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Murugan Ashwin | | 20 |
Chintal Gandhi | | 20 |
Shreyas Gopal | | 20 |
S Midhun | | 20 |
Izharulhuq Naveed | | 20 |
Himanshu Sharma | | 20 |
IPL 2121 Player ListCapped Batters IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Travis Head | | 200 |
Will Jacks | | 150 |
Dawid Malan | | 150 |
Manish Pandey | | 100 |
Sherfane Rutherford | | 150 |
Mandeep Singh | | 50 |
Paul Stirling | | 50 |
Rassie Van Der Dussen | | 200 |
IPL 2121 Player List Capped Allrounders IPL 2121 Player List
Player Name | | Reserve Price Rs Lakh |
Daryl Mitchell | | 100 |
Mohammad Nabi | | 100 |
Jimmy Neesham | | 200 |
Wayne Parnell | | 75 |
Daniel Sams | | 75 |
Dasun Shanaka | | 50 |
Romario Shepherd | | 50 |
Capped Fast Bowlers
Player Name | | Reserve Price Rs Lakh |
Taskin Ahmed | | 50 |
Dushmanta Chameera | | 50 |
Kyle Jamieson | | 100 |
Riley Meredith | | 150 |
Blessing Muzarabani | | 50 |
Sandeep Sharma | | 50 |
Capped Wicketkeepers
Player Name | | Reserve Price Rs Lakh |
Johnson Charles | | 50 |
Andre Fletcher | | 50 |
Shai Hope | | 100 |
Tom Latham | | 100 |
Ben Mcdermott | | 50 |
Joshua Philippe | | 75 |
Lorcan Tucker | | 50 |
Capped Spin Bowlers
Player Name | | Reserve Price Rs Lakh |
Piyush Chawla | | 50 |
Amit Mishra | | 50 |
Shahbaz Nadeem | | 50 |
Ish Sodhi | | 75 |
Uncapped Batters
Player Name | | Reserve Price Rs Lakh |
Sachin Baby | | 20 |
Harpreet Bhatia | | 20 |
Ashwin Hebbar | | 20 |
Pukhraj Mann | | 20 |
Akshat Raghuwanshi | | 20 |
Himanshu Rana | | 20 |
Shoun Roger | | 20 |
Virat Singh | | 20 |
Will Smeed | | 40 |
Apoorv Wankhade | | 30 |
Uncapped Allrounders
Player Name | | Reserve Price Rs Lakh |
Manoj Bhandage | | 20 |
Gerald Coetzee | | 20 |
Mayank Dagar | | 20 |
Duan Jansen | | 20 |
Evan Jones | | 20 |
Prerak Mankad | | 20 |
Abid Mushtaq | | 20 |
Suryansh Shedge | | 20 |
Jagadeesha Suchith | | 20 |
Akash Vashisht | | 20 |
Uncapped Wicketkeepers
Player Name | | Reserve Price Rs Lakh |
Ricky Bhui | | 20 |
Donovan Ferreira | | 20 |
Baba Indrajith | | 20 |
Sheldon Jackson | | 20 |
Aryan Juyal | | 20 |
Urvil Patel | | 20 |
Kirant Shinde | | 20 |
Luvnith Sisodia | | 20 |
Vishnu Solanki | | 20 |
Vishnu Vinod | | 20 |
Uncapped Fast Bowlers
Player Name | | Reserve Price Rs Lakh |
Aniket Choudhary | | 30 |
Vidwath Kaverappa | | 20 |
Rajan Kumar | | 20 |
Ravi Kumar | | 20 |
Sushant Mishra | | 20 |
Arzan Nagwaswalla | | 20 |
Ishan Porel | | 20 |
Akash Singh | | 20 |
Basil Thampi | | 20 |
Paul Van Meekeren | | 20 |
Vyshak Vijay Kumar | | 20 |
Uncapped Spin Bowlers
Player Name | | Reserve Price Rs Lakh |
S.Ajith Ram | | 20 |
Satyajeet Bachhav | | 20 |
Tejas Baroka | | 20 |
Yuvraj Chudasama | | 20 |
Peter Hatzoglou | | 20 |
Karthik Meiyappan | | 20 |
Suyash Sharma | | 20 |
Shivam Sharma | | 20 |
Capped Batters
Player Name | | Reserve Price Rs Lakh |
Reeza Hendricks | | 50 |
Christiaan Jonker | | 50 |
Brandon King | | 50 |
Chris Lynn | | 200 |
Karun Nair | | 50 |
Pathum Nissaanka | | 50 |
Jason Roy | | 150 |
Gurkeerat Singh | | 50 |
Harry Tector | | 50 |
Najibullah Zadran | | 50 |
Capped Allrounders
Player Name | | Reserve Price Rs Lakh |
Sean Abbott | | 150 |
Qais Ahmad | | 50 |
Charith Asalanka | | 50 |
Michael Bracewell | | 100 |
Dominic Drakes | | 50 |
George Garton | | 50 |
Chamika Karunaratne | | 50 |
Jamie Overton | | 200 |
Sandeep Warrier | | 50 |
Capped Fast Bowlers
Player Name | | Reserve Price Rs Lakh |
Ben Dwarshuis | | 50 |
Richard Gleeson | | 50 |
Naveen Ul Haq | | 50 |
Lahiru Kumara | | 50 |
Joshua Little | | 50 |
Dilshan Madushanka | | 50 |
Mohit Sharma | | 50 |
Billy Stanlake | | 50 |
Andrew Tye | | 100 |
Luke Wood | | 100 |
Uncapped Batters
Player Name | | Reserve Price Rs Lakh |
Priyansh Arya | | 20 |
Matthew Breetzke | | 20 |
Shivam Chauhan | | 20 |
Rahul Gahlaut | | 20 |
Sudip Gharami | | 20 |
C. Hari Nishaanth | | 20 |
Amandeep Khare | | 20 |
Bhanu Pania | | 20 |
Ekant Sen | | 20 |
Akash Singh | | 20 |
Uncapped Allrounders
Player Name | | Reserve Price Rs Lakh |
Himanshu Bisht | | 20 |
Yudhvir Charak | | 20 |
Mickil Jaiswal | | 20 |
Shams Mulani | | 20 |
G.Aniketh Reddy | | 20 |
Atit Sheth | | 20 |
M. Siddharth | | 20 |
Swapnil Singh | | 20 |
Tanay Thyagarajann | | 20 |
Sumeet Verma | | 20 |
David Wiese | | 100 |
Sanjay Yadav | | 20 |
Uncapped Wicketkeepers
Player Name | | Reserve Price Rs Lakh |
Ajitesh Guruswamy | | 20 |
Yash Kothari | | 20 |
Suresh Kumar | | 20 |
Kumar Kushagra | | 20 |
Anmol Malhotra | | 20 |
Robin Minz | | 20 |
Agniv Pan | | 20 |
Priyesh Patel | | 20 |
Mitesh Patel | | 20 |
Abishek Porel | | 20 |
Nitish Kumar Reddy | | 20 |
Bharat Sharma | | 20 |
Vivek Singh | | 20 |
Abhijeet Tomar | | 20 |
Uncapped Fast Bowlers
Player Name | | Reserve Price Rs Lakh |
Basit Bashir | | 20 |
Nandre Burger | | 20 |
Rasikh Dar | | 20 |
Sakib Hussain | | 20 |
Waseem Khanday | | 20 |
Ravi Kiran Majeti | | 20 |
Lukman Hussain Meriwala | | 20 |
Anuj Raj | | 20 |
Ankit Singh Rajpoot | | 20 |
Avinash Singh | | 20 |
Prince Yadav | | 20 |
Prithviraj Yarra | | 20 |
Uncapped Spin Bowlers
Player Name | | Reserve Price Rs Lakh |
Mushtaq Beg | | 20 |
Rocky Bhasker | | 20 |
Sanjith Devaraj | | 20 |
Raghav Goyal | | 20 |
Allah Mohammad | | 20 |
Lalit Mohan | | 20 |
Bhuwan Rohilla | | 20 |
Aman Sharma | | 20 |
Manav Suthar | | 20 |
Capped Allrounders
Player Name | | Reserve Price Rs Lakh |
Tom Curran | | 75 |
Moises Henriques | | 100 |
Afif Hossain | | 50 |
Scott Kuggeleijn | | 50 |
Sisanda Magala | | 50 |
Craig Overton | | 200 |
Darcy Short | | 75 |
Dhananjaya Silva | | 50 |
Dunith Wellalage | | 50 |
Capped Fast Bowlers
Player Name | | Reserve Price Rs Lakh |
Varun Aaron | | 50 |
Sheldon Cottrel | | 50 |
Nathan Coulter-Nile | | 150 |
Daryn Dupavillon | | 50 |
Matt Henry | | 100 |
Dhawal Kulkarni | | 50 |
Tymal Mills | | 200 |
David Payne | | 75 |
Barinder Sran | | 50 |
Glenton Stuurman | | 50 |
S. No | Player Name | | Base Price |
1 | Nathan Coulter-Nile | | INR 2 Crores |
2 | Cameron Green | | INR 2 Crores |
3 | Travis Head | | INR 2 Crores |
4 | Chris Lynn | | INR 2 Crores |
5 | Tom Banton | | INR 2 Crores |
6 | Sam Curran | | INR 2 Crores |
7 | Chris Jordan | | INR 2 Crores |
8 | Tymal Mills | | INR 2 Crores |
9 | Jamie Overton | | INR 2 Crores |
10 | Craig Overton | | INR 2 Crores |
11 | Adil Rashid | | INR 2 Crores |
12 | Phil Salt | | INR 2 Crores |
13 | Ben Stokes | | INR 2 Crores |
14 | Adam Milne | | INR 2 Crores |
15 | Jimmy Neesham | | INR 2 Crores |
16 | Kane Williamson | | INR 2 Crores |
17 | Rilee Rossouw | | INR 2 Crores |
18 | Rassie van der Dussen | | INR 2 Crores |
19 | Angelo Mathews | | INR 2 Crores |
20 | Nicholas Pooran | | INR 2 Crores |
21 | Jason Holder | | INR 2 Crores |
S. No | Player Name | | Base Price |
1 | Sean Abott | | INR 1.5 Crores |
2 | Riley Meredith | | INR 1.5 Crores |
| | | | | | |
3 | Jhye Richardson | | INR 1.5 Crores | |
4 | Adam Zampa | | INR 1.5 Crores | |
5 | Shakib Al Hasan | | INR 1.5 Crores | |
6 | Harry Brook | | INR 1.5 Crores | |
7 | Will Jacks | | INR 1.5 Crores | |
8 | Dawid Malan | | INR 1.5 Crores | |
9 | Jason Roy | | INR 1.5 Crores | |
10 | Sherfane Rutherford | | INR 1.5 Crores | |
S. No | Player Name | | Base Price |
1 | Mayank Agarwal | | INR 1 Crore |
2 | Kedar Jadhav | | INR 1 Crore |
3 | Manish Pandey | | INR 1 Crore |
4 | Mohammad Nabi | | INR 1 Crore |
5 | Mujeeb ur Rahman | | INR 1 Crore |
6 | Moises Henriques | | INR 1 Crore |
7 | Andrew Tye | | INR 1 Crore |
8 | Joe Root | | INR 1 Crore |
9 | Luke Wood | | INR 1 Crore |
10 | Michael Bracewell | | INR 1 Crore |
11 | Mark Chapman | | INR 1 Crore |
12 | Martin Guptill | | INR 1 Crore |
13 | Kyle Jamieson | | INR 1 Crore |
14 | Matt Henry | | INR 1 Crore |
15 | Tom Latham | | INR 1 Crore |
16 | Daryl Mitchell | | INR 1 Crore |
17 | Heinrich Klaasen | | INR 1 Crore |
18 | Tabraiz Shamsi | | INR 1 Crore |
19 | Kusal Perera | | INR 1 Crore |
20 | Roston Chase | | INR 1 Crore |
21 | Rakheem Cornwall | | INR 1 Crore |
22 | Shai Hope | | INR 1 Crore |
23 | Akeal Hossein | | INR 1 Crore |
24 | David Wiese | | INR 1 Crore |
Related
Pingback: List of Sold Players In IPL 2023 Fool boy